All providers
LiveAddressStandard
Postcode.eu
14 European countries, each from official or postal sources.
Overview
- Official and postal data sources
- Benelux, DACH, Western Europe and the Nordics
Checks performed
- Address to house number
- Postcode and street matching
Coverage
14
countries covered
14
at street level or better
14
at house-number level
In Address Validation iO’s coverage data
Open on the coverage mapData sources
| Netherlands | BAG |
|---|---|
| Belgium | CRAB / UrbIS / ICAR |
| Luxembourg | ACT |
| Germany | Deutsche Post |
| Austria | BEV |
| Switzerland | GWR / swisstopo |
| France | Base Adresse Nationale |
| United Kingdom | Royal Mail PAF |
| Spain | Catastro |
| Italy | Poste Italiane |
| Denmark | DAR |
| Norway | GeoNorge |
| Finland | DVV / Posti |
| Sweden | Lantmäteriet |
FAQ